आज Indian Railways ने रद्द की ये महत्वपूर्ण ट्रेनें, चेक करे पूरी लिस्ट
इंडियन रेलवे (Indian Railways) ने मंगलवार, 30 अगस्त को विभिन्न कारणों से कई ट्रेनों को रद्द करने की घोषणा की है। इसमें लोकल, एक्सप्रेस और कुछ महत्वपूर्ण ट्रेनें शामिल हैं। आज यानी 30 अगस्त को कुल 177 ट्रेनें रद्द (Train Cancelled Today) कर दी गई हैं। 18 ट्रेनें आंशिक रूप से रद्द हैं। 16 गाड़ियां ऐसी हैं, जिनका समय बदला गया है। वहीं 30 गाड़ियों के रूट में बदलाव किया गया है, यानी उन्हें उनके निर्धारित मार्ग के अलावा किसी और रास्ते से चलाया जाएगा।
यात्रियों की सुविधा के लिए रद्द ट्रेनों (Cancelled Train List) की सूची यहां दी जा रही है। आप रद्द की गई ट्रेनों की पूरी सूची इंडियन रेलवे ट्रेन इंक्वायरी सिस्टम की वेबसाइट- NTES पर भी जाकर देख सकते हैं। यदि आप आज यात्रा करने जा रहे हैं तो अपनी ट्रेन की स्थिति जांच लें। टिकट के पीएनआर स्टेटस (PNR Status) के जरिए भी आपको यह पता चला जाएगा कि आपकी ट्रेन चल रही है या कैंसिल है। यदि ट्रेन रद्द है तो आईआरसीटसी (IRCTC) की वेबसाइट पर जाकर उसे कैंसिल कर दें और रिफंड ले लें। एजेंट से टिकट बुक किया है तो उससे संपर्क कर टिकट वापस के लिए कहें।
कैंसिल ट्रेनों की लिस्ट
177 trains cancelled [ Start Date: 30-Aug ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00113 BIRD-SGTY PCET SPL | PEXP | 21:20 |
BHIWANDI ROAD (BIRD) – SANKRAIL GOODS TERMINAL (SGTY) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-BJPL SPL | PSPC | 2:05 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01823 VGLB-LKO UNRSRVED EXP SPL | PSPC | 4:00 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LKO) | ||
01824 LKO-VGLB UNRSRVED EXP SP | PSPC | 16:25 |
LUCKNOW (LKO) – VIRANGANA LAKSHMIBAI (VGLB) | ||
01825 CNB-BRT EXP SPL | PSPC | 9:10 |
KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01826 BRT-CNB EXP SPL | PSPC | 10:45 |
BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
01827 CNB-BRT EXP SPL | PSPC | 14:30 |
KANPUR CENTRAL (CNB) – BRAHMAVART (BRT) | ||
01828 BRT-CNB EXP SPL | PSPC | 17:05 |
BRAHMAVART (BRT) – KANPUR CENTRAL (CNB) | ||
02563 BJU-NDLS CLONE SPL | TOD | 7:40 |
BARAUNI JN (BJU) – NEW DELHI (NDLS) | ||
02564 NDLS-BJU CLONE SPL | TOD | 17:55 |
NEW DELHI (NDLS) – BARAUNI JN (BJU) | ||
03094 RPH – AZ MEMU PGR SPL | PSPC | 18:20 |
RAMPUR HAT (RPH) – AZIMGANJ JN (AZ) | ||
03591 BKSC-ASN MEMU PGR SPL | PSPC | 15:40 |
BOKARO STEEL CITY (BKSC) – ASANSOL MAIN (ASN) | ||
03592 ASN-BKSC MEMU PGR SPL | PSPC | 7:05 |
ASANSOL MAIN (ASN) – BOKARO STEEL CITY (BKSC) | ||
04213 LKO-CNB MEX SPL | PSPC | 7:05 |
LUCKNOW (LKO) – KANPUR CENTRAL (CNB) | ||
04214 KAP-LKO MEX SPL | PSPC | 18:50 |
KANPUR CENTRAL (CNB) – LUCKNOW (LKO) | ||
04242 FD-MUR EXP SPL | PSPC | 6:00 |
AYODHYA CANTT (AYC) – MANKAPUR JN (MUR) | ||
04258 AY-MUR EXP SPL | PSPC | 18:45 |
AYODHYA (AY) – MANKAPUR JN (MUR) | ||
04260 AY-MUR EXP SPL | PSPC | 9:55 |
AYODHYA (AY) – MANKAPUR JN (MUR) | ||
04296 CNB-UTR EXP SPL | PSPC | 7:50 |
KANPUR CENTRAL (CNB) – UTRAHTIA (UTR) | ||
04297 UTR-CNB EXP SPL | PSPC | 17:30 |
UTRAHTIA (UTR) – KANPUR CENTRAL (CNB) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:05 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04685 PTK-BJPL EXPSPL | PSPC | 12:50 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04686 BJPL-PTK PASSNGER | PSPC | 14:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
04699 PTK-JDNX EXPSPL | PSPC | 6:00 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04700 BJPL-PTK EXPSPL | PSPC | 7:10 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05331 KGM-MB SPL EXP | PSPC | 7:25 |
KATHGODAM (KGM) – MORADABAD (MB) | ||
05332 MB-KGM SPL EXP | PSPC | 14:45 |
MORADABAD (MB) – KATHGODAM (KGM) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05379 LJN-KSJ SPL EXP | PSPC | 4:30 |
LUCKNOW (LJN) – KASGANJ (KSJ) | ||
05380 KSJ-LJN SPL EXP | PSPC | 14:50 |
KASGANJ (KSJ) – LUCKNOW (LJN) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05801 NBQ-JID PASSENGER SPL | PSPC | 4:50 |
NEW BONGAIGAON (NBQ) – JAGI ROAD (JID) | ||
05802 JID-NBQ PASSENGER SPL | PSPC | 14:55 |
JAGI ROAD (JID) – NEW BONGAIGAON (NBQ) | ||
05803 NBQ-GHY PASSENGER SPL | PSPC | 17:05 |
NEW BONGAIGAON (NBQ) – GUWAHATI (GHY) | ||
05804 GHY-NBQ PASSENGER SPL | PSPC | 7:15 |
GUWAHATI (GHY) – NEW BONGAIGAON (NBQ) | ||
05809 NBQ-GHY PASSENGER SPL | PSPC | 16:45 |
NEW BONGAIGAON (NBQ) – GUWAHATI (GHY) | ||
05810 GHY-NBQ PASSENGER SPL | PSPC | 5:00 |
GUWAHATI (GHY) – NEW BONGAIGAON (NBQ) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07091 KZJ-TPTY | TOD | 11:00 |
KAZIPET JN (KZJ) – TIRUPATI (TPTY) | ||
07092 TPTY-KZJ | TOD | 23:40 |
TIRUPATI (TPTY) – KAZIPET JN (KZJ) | ||
07519 MLFC-SGUJ DMU SPECIAL | PSPC | 8:45 |
MALDA COURT (MLFC) – SILIGURI JN (SGUJ) | ||
07523 NBQ – GHY DMU SPECIAL | PSPC | 5:05 |
NEW BONGAIGAON (NBQ) – GUWAHATI (GHY) | ||
07524 GHY – NBQ DMU SPECIAL | PSPC | 17:00 |
GUWAHATI (GHY) – NEW BONGAIGAON (NBQ) | ||
07526 NBQ – SGUJ DEMU SPL | PSPC | 5:00 |
NEW BONGAIGAON (NBQ) – SILIGURI JN (SGUJ) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:40 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
08267 R-ITR PASSENGER SPL | PSPC | 13:30 |
RAIPUR JN (R) – ITWARI (ITR) | ||
08429 BBS-NXNR PASS SPECIAL | PSPC | 9:40 |
BHUBANESWAR (BBS) – NUAGAON ROAD (NXNR) | ||
08430 NXNR-BBS PASS SPECIAL | PSPC | 15:15 |
NUAGAON ROAD (NXNR) – BHUBANESWAR (BBS) | ||
08741 DURG-G MEMU SPL | PSPC | 6:30 |
DURG (DURG) – GONDIA JN (G) | ||
08742 G-DURG MEMU SPL | PSPC | 17:40 |
GONDIA JN (G) – DURG (DURG) | ||
08743 G-ITR MEMU SPL | PSPC | 9:45 |
GONDIA JN (G) – ITWARI (ITR) | ||
08744 ITR-G MEMU SPL | PSPC | 15:00 |
ITWARI (ITR) – GONDIA JN (G) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:35 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09175 DADN OM MG PASS SPL | PSPC | 14:00 |
DR. AMBEDKAR NAGAR (DADN) – OMKARESHWAR RD (OM) | ||
09176 OM DADN MG PASS SPL | PSPC | 14:10 |
OMKARESHWAR RD (OM) – DR. AMBEDKAR NAGAR (DADN) | ||
09484 PTN – MSH PASSENGER | PSPC | 19:20 |
PATAN (PTN) – MAHESANA JN (MSH) | ||
09499 RTM -COR- RTM DMU | PSPC | 9:45 |
RATLAM JN (RTM) – CHITTAURGARH JN. (COR) | ||
09500 RTM – COR – RTM DMU | PSPC | 14:15 |
CHITTAURGARH JN. (COR) – RATLAM JN (RTM) | ||
10101 RATNAGIRI- MADGAON | MEX | 2:12 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:25 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11109 VGLB – LJN INTERCITY | MEX | 6:15 |
VIRANGANA LAKSHMIBAI (VGLB) – LUCKNOW (LJN) | ||
11110 LJN-VGLB INTERCITY | MEX | 16:40 |
LUCKNOW (LJN) – VIRANGANA LAKSHMIBAI (VGLB) | ||
12129 PUNE HWH AZAD HIND EXP | SUF | 18:35 |
PUNE JN (PUNE) – HOWRAH JN (HWH) | ||
12130 HWH PUNE AZAD HIND EXP | SUF | 22:10 |
HOWRAH JN (HWH) – PUNE JN (PUNE) | ||
12179 LJN – AF INTERCITY | SUF | 15:55 |
LUCKNOW (LJN) – AGRA FORT (AF) | ||
12180 AF -LJN INTERCITY | SUF | 6:31 |
AGRA FORT (AF) – LUCKNOW (LJN) | ||
12595 GKP-ANVT HAMSAFAR SUF | SUF | 20:00 |
GORAKHPUR (GKP) – ANAND VIHAR TERMINAL (ANVT) | ||
12596 ANVT-GKP HAMSAFAR EXP | SUF | 20:00 |
ANAND VIHAR TERMINAL (ANVT) – GORAKHPUR (GKP) | ||
12810 HWH-CSMT MAIL | SUF | 19:50 |
HOWRAH JN (HWH) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12833 ADI-HWH SUPERFAST EXPRESS | SUF | 0:25 |
AHMEDABAD JN (ADI) – HOWRAH JN (HWH) | ||
12834 HWH-ADI SUPERFAST EXPRESS | SUF | 23:45 |
HOWRAH JN (HWH) – AHMEDABAD JN (ADI) | ||
13182 SHTT KOAA KAZIRANGA EXP | MEX | 13:10 |
SILGHAT TOWN (SHTT) – KOLKATTA TERMINAL (KOAA) | ||
13207 JSME – PNBE EXPRESS | MEX | 16:25 |
JASIDIH JN. (JSME) – PATNA JN (PNBE) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13346 SGRL-BSB INTERCITY EXP | MEX | 6:05 |
SINGRAULI (SGRL) – VARANASI (BSB) | ||
14123 PBH-CNB INTERCITY | MEX | 4:25 |
PARTAPGARH JN (PBH) – KANPUR CENTRAL (CNB) | ||
14124 CNB-PBH INTERCITY | MEX | 17:35 |
KANPUR CENTRAL (CNB) – PARTAPGARH JN (PBH) | ||
15077 KYQ-GTNR EXPRESS | MEX | 18:30 |
KAMAKHYA (KYQ) – GOMATI NAGAR (GTNR) | ||
15083 CHHAPRA-FBD EXP SPECIAL | MEX | 18:00 |
CHHAPRA (CPR) – FARRUKHABAD (FBD) | ||
15084 FBD-CPR EXP SPECIAL | MEX | 14:35 |
FARRUKHABAD (FBD) – CHHAPRA (CPR) | ||
15753 SIFHUNG EXPRESS | MEX | 4:05 |
ALIPUR DUAR JN (APDJ) – GUWAHATI (GHY) | ||
15754 SIFHUNG EXPRESS | MEX | 12:40 |
GUWAHATI (GHY) – ALIPUR DUAR JN (APDJ) | ||
15769 APDJ-LMG I C EXPRESS | MEX | 3:45 |
ALIPUR DUAR JN (APDJ) – LUMDING JN (LMG) | ||
15770 LMG-APDJ I C EXPRESS | MEX | 15:00 |
LUMDING JN (LMG) – ALIPUR DUAR JN (APDJ) | ||
15777 NJP-APDJ TOURIST EXPRESS | MEX | 7:20 |
NEW JALPAIGURI (NJP) – ALIPUR DUAR JN (APDJ) | ||
15778 APDJ-NJP TOURIST EXPRESS | MEX | 14:00 |
ALIPUR DUAR JN (APDJ) – NEW JALPAIGURI (NJP) | ||
15811 DBB-GHY EXPRESS | MEX | 7:15 |
DHUBRI (DBB) – GUWAHATI (GHY) | ||
15933 NTSK-ASR EXPRESS | MEX | 9:00 |
NEW TINSUKIA (NTSK) – AMRITSAR JN (ASR) | ||
17008 DBG-SC EXP | MEX | 7:05 |
DARBHANGA JN (DBG) – SECUNDERABAD JN (SC) | ||
18030 SHM LTT EXP | MEX | 15:35 |
SHALIMAR (SHM) – LOKMANYATILAK (LTT) | ||
18109 TATA ITR EXP | MEX | 9:10 |
TATANAGAR JN (TATA) – ITWARI (ITR) | ||
18110 ITR TATA EXP | MEX | 0:05 |
ITWARI (ITR) – TATANAGAR JN (TATA) | ||
18237 KRBA-ASR EXP | MEX | 11:33 |
KORBA (KRBA) – AMRITSAR JN (ASR) | ||
18239 GAD ITR PASS-CUM-EXP | MEX | 18:05 |
GEVRA-ROAD (GAD) – ITWARI (ITR) | ||
19402 LKO – ADI | MEX | 22:55 |
LUCKNOW (LKO) – AHMEDABAD JN (ADI) | ||
20843 BSP-BGKT S F EXP | SUF | 18:25 |
BILASPUR JN. (BSP) – BHAGAT KI KOTHI (BGKT) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
22453 RAJYA RANI EX | SUF | 14:25 |
LUCKNOW (LJN) – MEERUT CITY (MTC) | ||
22454 RAJYA RANI EX | SUF | 6:40 |
MEERUT CITY (MTC) – LUCKNOW (LJN) | ||
22511 KARMABHOOMI EXPRESS | SUF | 13:15 |
LOKMANYATILAK (LTT) – KAMAKHYA (KYQ) | ||
22906 SHM – OKHA S F EXP | SUF | 21:05 |
SHALIMAR (SHM) – OKHA (OKHA) | ||
22922 GKP BDTS ANTYODAYA SPL | SUF | 3:25 |
GORAKHPUR (GKP) – BANDRA TERMINUS (BDTS) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31423 SDAH – NH LOCAL | SUB | 12:20 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31432 NH-SDAH LOCAL | SUB | 13:40 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
33657 SDAH-HB LOCAL | SUB | 12:00 |
SEALDAH (SDAH) – HABRA (HB) | ||
33658 HB – SDAH LOCAL | SUB | 13:40 |
HABRA (HB) – SEALDAH (SDAH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37211 HWH-BDC LOCAL | SUB | 4:47 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37216 BDC-HWH LOCAL | SUB | 4:45 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37246 BDC-HWH LOCAL | SUB | 12:30 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37247 HWH-BDC LOCAL | SUB | 13:15 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37253 HWH-BDC LOCAL | SUB | 14:40 |
HOWRAH JN (HWH) – BANDEL JN (BDC) | ||
37256 BDC-HWH LOCAL | SUB | 15:10 |
BANDEL JN (BDC) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37611 HWH-PDA LOCAL | SUB | 11:42 |
HOWRAH JN (HWH) – PUNDOOAH (PDA) | ||
37614 PDA-HWH LOCAL | SUB | 13:30 |
PUNDOOAH (PDA) – HOWRAH JN (HWH) | ||
37657 HWH-MYM LOCAL | SUB | 13:43 |
HOWRAH JN (HWH) – MEMARI (MYM) | ||
37658 MYM-HWH LOCAL | SUB | 16:05 |
MEMARI (MYM) – HOWRAH JN (HWH) | ||
37731 BDC-MYM LOCAL | SUB | 20:47 |
BANDEL JN (BDC) – MEMARI (MYM) | ||
37732 MYM-BDC LOCAL | SUB | 21:50 |
MEMARI (MYM) – BANDEL JN (BDC) | ||
37741 BDC-KWAE LOCAL | SUB | 3:05 |
BANDEL JN (BDC) – KATWA JN. (KWAE) | ||
37746 KWAE-BDC LOCAL | SUB | 11:10 |
KATWA JN. (KWAE) – BANDEL JN (BDC) | ||
37782 BWN-BDC LOCAL | SUB | 6:45 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37783 BDC-BWN LOCAL | SUB | 4:20 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37785 BDC-BWN LOCAL | SUB | 5:45 |
BANDEL JN (BDC) – BARDDHAMAN (BWN) | ||
37786 BWN-BDC LOCAL | SUB | 3:35 |
BARDDHAMAN (BWN) – BANDEL JN (BDC) | ||
37811 HWH- BWN M LOCAL | SUB | 4:15 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37812 BWN-HWH LOCAL | SUB | 3:05 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37823 HWH – BWN LOCAL | SUB | 9:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37825 HWH-BWN LOCAL | SUB | 10:05 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
37834 BWN – HWH LOCAL | SUB | 11:22 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37836 BWN-HWH LOCAL | SUB | 12:25 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
52544 DJ-GHUM-DJ JOY RIDE | PAS | 16:10 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52590 DJ-GHUM-DJ JOY RIDE | PAS | 16:30 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52591 DJ – GHUM – DJ JOY RIDE | PAS | 9:45 |
DARJEELING (DJ) – DARJEELING (DJ) | ||
52594 DJ – GHUM – DJ JOY RIDE | PAS | 9:25 |
DARJEELING (DJ) – DARJEELING (DJ) |