कारोबार
रेलवे की ओर से आज अलग-अलग जोन में कई ट्रेने हुई रद, यात्रा करने से देखे गाड़ियों की सूची..
अगर आप रेलवे से कहीं जाने की योजना बना रहे हैं, तो ये खबर आपके लिए है। रेलवे के द्वारा रविवार को 237 ट्रेनों क रद कर दिया गया है। इसमें से 187 ट्रेनों को पूरी तरह से, जबकि 50 ट्रेनों को आंशिक रूप से रद किया गया है। रद की गई ट्रेनों में उत्तर प्रदेश, बिहार, पंजाब, दिल्ली, महाराष्ट्र, झारखंड, उत्तराखंड, गोवा, गुजरात, आंध्र प्रदेश, पश्चिम बंगाल और अन्य राज्यों से चलने वाली गाड़ियां हैं।
रेलवे के द्वारा इन ट्रेनों को रद करने के पीछे कोई कारण नहीं बताया है, लेकिन माना जा रहा है परिचालन संबंधी समस्याओं के चलते इन ट्रेनों को रद किया गया है। इसके अलावा 23 ट्रेनों को रीशेड्यूल और 15 ट्रेनों को डायवर्ट किया गया है। ऐसे में अगर आप ट्रेन से यात्रा कर रहे हैं, तो एक बार रद ट्रेनों की सूची देख लें।
रद ट्रेनों की सूची
187 trains cancelled [ Start Date: 20-Nov ] | ||
Train [Name] | Type | Start Time |
[SRC-DSTN] | ||
00109 SGLA-MFP PEXP SPL | PEXP | 0:05 |
SANGOLA (SGLA) – MUZAFFARPUR JN (MFP) | ||
01605 PTK-JMKR EXP SPL | PSPC | 17:15 |
PATHANKOT (PTK) – JAWLMUKHI ROAD (JMKR) | ||
01606 PTK-JMKR EXP SPL | PSPC | 4:35 |
JAWLMUKHI ROAD (JMKR) – PATHANKOT (PTK) | ||
01607 PTK-JDNX SPL | PSPC | 2:05 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
01608 BJPL-PTK EXP SPL | PSPC | 4:00 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01609 PTK-BJPL XPRES SPL | PSPC | 15:20 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
01610 BJPL-PTK SPL | PSPC | 17:55 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
01620 SMQ-DLI EXP SPL | PSPC | 1:55 |
SHAMLI (SMQL) – DELHI JN. (DLI) | ||
01623 DLI-SMQL EXP SPL | PSPC | 19:00 |
DELHI JN. (DLI) – SHAMLI (SMQL) | ||
01885 BINA-DMO UNRSERVED EXP | PSPC | 18:00 |
BINA JN (BINA) – DAMOH (DMO) | ||
01886 DMO-BINA UNRSERVED EXP | PSPC | 5:45 |
DAMOH (DMO) – BINA JN (BINA) | ||
02101 CSMT-MMR SPL | TOD | 15:45 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MANMAD JN (MMR) | ||
02102 MMR-CSMT SPL | TOD | 8:45 |
MANMAD JN (MMR) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
02517 KOAA-GHY TOD SPECIAL | TOD | 21:40 |
KOLKATTA TERMINAL (KOAA) – GUWAHATI (GHY) | ||
03371 KQR-BRKA PASS SPL | PSPC | 6:00 |
KODERMA (KQR) – BARKA KANA (BRKA) | ||
03372 BRKA-KQR PASS SPL | PSPC | 6:00 |
BARKA KANA (BRKA) – KODERMA (KQR) | ||
04129 FTP-CNB MEMU | PSPC | 7:20 |
FATEHPUR (FTP) – KANPUR CENTRAL (CNB) | ||
04130 CNB-FTP MEMU | PSPC | 18:25 |
KANPUR CENTRAL (CNB) – FATEHPUR (FTP) | ||
04194 SFG-DDU MEX SPL | PSPC | 7:05 |
SUBEDARGANJ (SFG) – PT.DEEN DAYAL UPADHYAYA JN. (DDU) | ||
04601 PTK-JDNX PASSANGER | PSPC | 10:10 |
PATHANKOT (PTK) – JOGINDER NAGAR (JDNX) | ||
04602 JDNX-PTK PASSNGER | PSPC | 7:10 |
JOGINDER NAGAR (JDNX) – PATHANKOT (PTK) | ||
04647 PTK-BJPL EXP SPL | PSPC | 8:45 |
PATHANKOT (PTK) – BAIJNATHPAPROLA (BJPL) | ||
04648 BJPL-PTK EXP SPL | PSPC | 16:25 |
BAIJNATHPAPROLA (BJPL) – PATHANKOT (PTK) | ||
05031 GKP-GD UN-RESERVED | PSPC | 18:25 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05032 GD-GKP UN-RESERVED | PSPC | 4:15 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05091 GD-STP SPL | PSPC | 11:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05092 STP-GD SPECIAL | PSPC | 6:45 |
SITAPUR (STP) – GONDA JN (GD) | ||
05093 GKP-STP UNRESERVED EXP | PSPC | 6:00 |
GORAKHPUR (GKP) – GONDA JN (GD) | ||
05094 STP-GKP UNRESERVED MEX | PSPC | 18:05 |
GONDA JN (GD) – GORAKHPUR (GKP) | ||
05109 BCY-SWA EXM SPL | TOD | 5:15 |
VARANASI CITY (BCY) – SAHJANWA (SWA) | ||
05110 SWA-BCY EXAM SPL | TOD | 13:00 |
SAHJANWA (SWA) – VARANASI CITY (BCY) | ||
05155 CPR-GKP EXP SPL | PSPC | 16:45 |
CHHAPRA (CPR) – GORAKHPUR (GKP) | ||
05156 GKP-CPR EXP SPL | PSPC | 9:00 |
GORAKHPUR (GKP) – CHHAPRA (CPR) | ||
05334 MB-RMR EXP | PSPC | 4:30 |
MORADABAD (MB) – RAMNAGAR (RMR) | ||
05366 RMR-MB SPL EXP | PSPC | 21:10 |
RAMNAGAR (RMR) – MORADABAD (MB) | ||
05425 GKP-AY UR SPL | PSPC | 7:10 |
GORAKHPUR (GKP) – AYODHYA (AY) | ||
05426 AY-GKP UR SPL | PSPC | 13:45 |
AYODHYA (AY) – GORAKHPUR (GKP) | ||
05453 GD-STP UN-RESERVED | PSPC | 4:45 |
GONDA JN (GD) – SITAPUR (STP) | ||
05454 STP-GD UN-RESERVED | PSPC | 18:25 |
SITAPUR (STP) – GONDA JN (GD) | ||
05459 STP-SPN UR SPL | PSPC | 9:30 |
SITAPUR (STP) – SHAHJEHANPUR (SPN) | ||
05460 SPN-STP UR SPL | PSPC | 15:00 |
SHAHJEHANPUR (SPN) – SITAPUR (STP) | ||
05469 GKP-NTV UNRESERVED EXP | PSPC | 6:15 |
GORAKHPUR (GKP) – NAUTANWA (NTV) | ||
05470 NTV-JEA UNRESERVED EXP | PSPC | 9:40 |
NAUTANWA (NTV) – NAKAHA JUNGLE (JEA) | ||
05471 JEA-NTV UNRESERVSD EXP | PSPC | 13:45 |
NAKAHA JUNGLE (JEA) – NAUTANWA (NTV) | ||
05472 NTV-GKP UNRESERVED EXP | PSPC | 18:50 |
NAUTANWA (NTV) – GORAKHPUR (GKP) | ||
05517 DBG-HRGR DEMU SPECIAL | PSPC | 16:20 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05518 HRGR-DBG DEMU PASS SPECIA | PSPC | 5:00 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
05591 DBG-HRGR DEMU SPECIAL | PSPC | 8:25 |
DARBHANGA JN (DBG) – HARNAGAR (HRGR) | ||
05592 HRGR-DBG DEMU SPECIAL | PSPC | 14:45 |
HARNAGAR (HRGR) – DARBHANGA JN (DBG) | ||
06768 QLN-ERS MEMU EXP SPL | PSPC | 8:00 |
KOLLAM JN (QLN) – ERNAKULAM JN (ERS) | ||
06769 ERS-QLN MEMU EXP SPL | PSPC | 13:35 |
ERNAKULAM JN (ERS) – KOLLAM JN (QLN) | ||
06977 JJJ-PGW EXP SPL | PSPC | 11:10 |
JAIJON DOABA (JJJ) – PHAGWARA JN (PGW) | ||
06980 PGW-JJJ EXP SPL | PSPC | 15:05 |
PHAGWARA JN (PGW) – JAIJON DOABA (JJJ) | ||
07351 MRJ-LD UR EXP SPL | PSPC | 19:10 |
MIRAJ JN. (MRJ) – LONDA JN (LD) | ||
07352 LD-MRJ UR EXP SPL | PSPC | 6:40 |
LONDA JN (LD) – MIRAJ JN. (MRJ) | ||
07379 QLM-VSG DEMU | PSPC | 12:20 |
KULEM (QLM) – VASCO DA GAMA (VSG) | ||
07380 VSG-QLM DEMU | PSPC | 13:05 |
VASCO DA GAMA (VSG) – KULEM (QLM) | ||
07458 GUDU-BZA | PSPC | 6:20 |
GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | ||
07461 BZA-OGL | PSPC | 8:00 |
VIJAYAWADA JN (BZA) – ONGOLE (OGL) | ||
07500 VIJAYAWADA-GDR | PSPC | 16:40 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
07576 OGL-BZA | PSPC | 14:10 |
ONGOLE (OGL) – VIJAYAWADA JN (BZA) | ||
07579 NDKD-MCLA | PSPC | 15:00 |
NADIKODE (NDKD) – MACHERLA (MCLA) | ||
07580 MCLA-NDKD | PSPC | 13:05 |
MACHERLA (MCLA) – NADIKODE (NDKD) | ||
07779 MCLA PASS | PSPC | 8:00 |
GUNTUR JN (GNT) – MACHERLA (MCLA) | ||
07782 MCLA-BZA PASS | PSPC | 5:30 |
MACHERLA (MCLA) – VIJAYAWADA JN (BZA) | ||
07783 PASS | PSPC | 6:20 |
VIJAYAWADA JN (BZA) – GUNTUR JN (GNT) | ||
07795 SC-MOB DEMU | PSPC | 5:45 |
SECUNDERABAD JN (SC) – MANOHARABAD (MOB) | ||
07906 DBRT – LEDO DMU SPECIAL | PSPC | 7:05 |
DIBRUGARH TOWN (DBRT) – LEDO (LEDO) | ||
07907 LEDO – DBRT DMU SPECIAL | PSPC | 17:50 |
LEDO (LEDO) – DIBRUGARH TOWN (DBRT) | ||
07978 BZA-BTTR | PSPC | 13:30 |
VIJAYAWADA JN (BZA) – BITRAGUNTA (BTTR) | ||
09108 EKNR – PRTN SPECIAL | PSPC | 9:50 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09109 PRTN – EKNR SPECIAL | PSPC | 12:15 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
09110 EKNR – PRTN SPECIAL | PSPC | 13:55 |
EKTA NAGAR (EKNR) – PRATAPNAGAR (PRTN) | ||
09113 PRTN – EKNR SPL | PSPC | 15:45 |
PRATAPNAGAR (PRTN) – EKTA NAGAR (EKNR) | ||
10101 RATNAGIRI- MADGAON | MEX | 1:40 |
RATNAGIRI (RN) – MADGAON (MAO) | ||
10102 MADGAON – RATNAGIRI | MEX | 19:00 |
MADGAON (MAO) – RATNAGIRI (RN) | ||
11007 DECCAN EXPRESS | MEX | 7:00 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – PUNE JN (PUNE) | ||
11008 DECCAN EXPRESS | MEX | 15:15 |
PUNE JN (PUNE) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
11009 SINHAGAD EXP | MEX | 17:50 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – PUNE JN (PUNE) | ||
11010 SINHAGAD EXP | MEX | 6:05 |
PUNE JN (PUNE) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
11401 CSMT-ADB SPL | MEX | 16:35 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – ADILABAD (ADB) | ||
12071 CSMT-J JANSHATABDI EXP | JSH | 12:10 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – JALNA (J) | ||
12072 JANSHATABDI EXPRESS | JSH | 8:30 |
JALNA (J) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12109 PANCHAVATI EXP | SUF | 18:15 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – MANMAD JN (MMR) | ||
12110 MMR-CSMT PANCHAVATI EXP | SUF | 6:02 |
MANMAD JN (MMR) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12111 CSMT-AMI SF EXPRESS | SUF | 19:55 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – AMRAVATI (AMI) | ||
12123 CSMT-PUNE EXP | SUF | 17:10 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – PUNE JN (PUNE) | ||
12124 DECCAN QUEEN EXPRESS | SUF | 7:15 |
PUNE JN (PUNE) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12125 PRAGATI EXPRESS | SUF | 16:25 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – PUNE JN (PUNE) | ||
12126 PRAGATI EXPRESS | SUF | 7:50 |
PUNE JN (PUNE) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12127 INTERCITY EXP | SUF | 6:40 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – PUNE JN (PUNE) | ||
12128 INTERCITY EXP | SUF | 17:55 |
PUNE JN (PUNE) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
12188 JBP GARIB RATH | GBR | 13:30 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – JABALPUR (JBP) | ||
12701 CSMT-HYB HUSSAINSAGAR EXP | SUF | 21:50 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – HYDERABAD (HYB) | ||
13309 CPU-PRYJ EXPRESS | MEX | 6:00 |
CHOPAN (CPU) – PRAYAGRAJ JN (PRYJ) | ||
13310 PRYJ-CPU EXPRESS | MEX | 15:00 |
PRAYAGRAJ JN (PRYJ) – CHOPAN (CPU) | ||
13344 SKTN-BSB INTERCITY EXP | MEX | 5:00 |
SHAKTINAGAR (SKTN) – VARANASI (BSB) | ||
13345 BSB-SGRL INTERCITY EXP | MEX | 14:10 |
VARANASI (BSB) – SINGRAULI (SGRL) | ||
13553 ASN-BSB MEMU EXP | MEX | 6:40 |
ASANSOL JN. (ASN) – VARANASI (BSB) | ||
13554 BSB-ASN MEMU EXP | MEX | 4:15 |
VARANASI (BSB) – ASANSOL JN. (ASN) | ||
17057 CSMT-SC DEVAGIRI EXP | MEX | 21:30 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – SECUNDERABAD JN (SC) | ||
17259 BZAPASS | MEX | 13:15 |
GUDUR JN (GDR) – VIJAYAWADA JN (BZA) | ||
17260 BZA-GDR PASS | MEX | 5:00 |
VIJAYAWADA JN (BZA) – GUDUR JN (GDR) | ||
17411 MAHALAXMI EXP | MEX | 20:20 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – KOLHAPUR (KOP) | ||
17612 CSMT-NED EXP | MEX | 18:45 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – NANDED (NED) | ||
17617 CSMT-NED TAPOVAN EXP | MEX | 6:15 |
CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) – NANDED (NED) | ||
17618 NED-CSMT TAPOVAN EXP | MEX | 10:05 |
NANDED (NED) – CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | ||
18125 ROU-PURI EXPRESS | MEX | 8:05 |
ROURKELA (ROU) – PURI (PURI) | ||
18126 PURI-ROU EXPRESS | MEX | 4:35 |
PURI (PURI) – ROURKELA (ROU) | ||
20948 EKNR – ADI JANSHATABDHI | JSH | 11:15 |
EKTA NAGAR (EKNR) – AHMEDABAD JN (ADI) | ||
20949 ADI – EKNR JANSHATABDHI | JSH | 15:20 |
AHMEDABAD JN (ADI) – EKTA NAGAR (EKNR) | ||
30411 BBDB – SDAH LOCAL | SUB | 10:52 |
BENOY BADAL DINESH BAG (BBDB) – SEALDAH (SDAH) | ||
30412 SDAH – BBDB LOCAL | SUB | 9:04 |
SEALDAH (SDAH) – BENOY BADAL DINESH BAG (BBDB) | ||
31411 SDAH -NH LOCAL | SUB | 4:40 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31414 NH – SDAH LOCAL | SUB | 4:50 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31418 NH – SDAH LOCAL | SUB | 8:30 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31419 SDAH-NH LOCAL | SUB | 10:45 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31426 NH – SDAH LOCAL | SUB | 12:00 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31429 SDAH – NH LOCAL | SUB | 15:55 |
SEALDAH (SDAH) – NAIHATI JN (NH) | ||
31436 NH – SDAH LOCAL | SUB | 17:22 |
NAIHATI JN (NH) – SEALDAH (SDAH) | ||
31471 SDAH – NH LOCAL | SUB | 7:15 |
KANKURGACHHI ROAD JN (KGK) – NAIHATI JN (NH) | ||
31711 NH – RHA LOCAL | SUB | 5:00 |
NAIHATI JN (NH) – RANAGHAT JN (RHA) | ||
31712 RHA-NH LOCAL | SUB | 4:05 |
RANAGHAT JN (RHA) – NAIHATI JN (NH) | ||
32411 SDAH-BRPA LOCAL | SUB | 14:12 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32412 BRPA – SDAH LOCAL | SUB | 15:23 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
32413 SDAH-BRPA LOCAL | SUB | 20:42 |
SEALDAH (SDAH) – BARUIPARA (BRPA) | ||
32414 BRPA-SDAH LOCAL | SUB | 22:50 |
BARUIPARA (BRPA) – SEALDAH (SDAH) | ||
33617 SDAH – DTK LOCAL | SUB | 10:00 |
SEALDAH (SDAH) – DATTAPUKUR (DTK) | ||
33622 DTK-SDAH LOCAL | SUB | 11:05 |
DATTAPUKUR (DTK) – SEALDAH (SDAH) | ||
33655 SDAH-HB LOCAL | SUB | 11:20 |
SEALDAH (SDAH) – HABRA (HB) | ||
33656 HB – SDAH LOCAL | SUB | 12:47 |
HABRA (HB) – SEALDAH (SDAH) | ||
34538 SDAH – CG LOCAL | SUB | 17:08 |
SEALDAH (SDAH) – CANNING (CG) | ||
34547 CG – SDAH LOCAL | SUB | 18:45 |
CANNING (CG) – SEALDAH (SDAH) | ||
34649 BRP SDAH LOCAL | SUB | 13:00 |
BARUIPUR JN. (BRP) – SEALDAH (SDAH) | ||
34650 SDAH BRP LOCALL | SUB | 12:02 |
SEALDAH (SDAH) – BARUIPUR JN. (BRP) | ||
34898 SDAH-MGT LOCAL | SUB | 19:05 |
SEALDAH (SDAH) – MAGRAHAT (MGT) | ||
34899 MGT- SDAH LOCAL | SUB | 21:00 |
MAGRAHAT (MGT) – SEALDAH (SDAH) | ||
36031 HWH-CDAE LOCAL | SUB | 8:45 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36032 CDAE-HWH LOCAL | SUB | 9:57 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36033 HWH-CDAE LOCAL | SUB | 10:30 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36034 CDAE HWH LOCAL | SUB | 11:55 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36035 HWH-CDAE LOCAL | SUB | 13:50 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36036 CDAE-HWH LOCAL | SUB | 15:02 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36037 HWH-CDAE LOCAL | SUB | 17:55 |
HOWRAH JN (HWH) – CHANDANPUR (CDAE) | ||
36038 CDAE HWH LOCAL | SUB | 19:33 |
CHANDANPUR (CDAE) – HOWRAH JN (HWH) | ||
36071 HWH-GRAE LOCAL | SUB | 5:05 |
HOWRAH JN (HWH) – GURAP (GRAE) | ||
36072 HOWRAH-GURAP LOCAL | SUB | 7:07 |
GURAP (GRAE) – HOWRAH JN (HWH) | ||
36085 HWH-MSAE LOCAL | SUB | 16:25 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36086 MSAE HWH LOCAL | SUB | 18:25 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36087 HWH-MSAELOCAL | SUB | 19:27 |
HOWRAH JN (HWH) – MASAGRAM (MSAE) | ||
36088 MSAE-HWH LOCAL | SUB | 22:06 |
MASAGRAM (MSAE) – HOWRAH JN (HWH) | ||
36811 HWH-BWN LOCAL | SUB | 4:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36812 BWN-HWH CHORD LOCAL | SUB | 2:58 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36825 HWH – BWN CHORD LOCAL | SUB | 11:22 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36827 HWH – BWN CHORD LOCAL | SUB | 12:05 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36829 HWH-BWN CHORD LOCAL | SUB | 13:32 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36838 BWN-HWH CHORD LOCAL | SUB | 11:48 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36840 BWN-HWH CHORD LOCAL | SUB | 13:05 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36842 BWN-HWH CHORD LOCAL | SUB | 14:20 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36848 BWN-HWH CHORD LOCAL | SUB | 17:50 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36849 HWH – BWN CHORD LOCAL | SUB | 21:00 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36851 HWH – BWN CHORD LOCAL | SUB | 21:42 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36854 BWN HWH CHORD LOCAL | SUB | 20:07 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
36855 HWH – BWN CHORD LOCAL | SUB | 23:15 |
HOWRAH JN (HWH) – BARDDHAMAN (BWN) | ||
36858 BWN HWH CHORD LOCAL | SUB | 20:43 |
BARDDHAMAN (BWN) – HOWRAH JN (HWH) | ||
37305 ANDOLAN LOCAL | SUB | 19:15 |
HOWRAH JN (HWH) – SINGUR (SIU) | ||
37306 SIU-HWH LOCAL | SUB | 21:05 |
SINGUR (SIU) – HOWRAH JN (HWH) | ||
37307 HWH – HPL LOCAL | SUB | 6:52 |
HOWRAH JN (HWH) – HARIPAL (HPL) | ||
37308 HPL-HWH LOCAL | SUB | 8:30 |
HARIPAL (HPL) – HOWRAH JN (HWH) | ||
37319 HWH-TAK LOCAL | SUB | 10:20 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37327 HWH – TAK LOCAL | SUB | 13:38 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37330 TAK-HWH LOCAL | SUB | 12:00 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37338 TAK-HWH LOCAL | SUB | 15:15 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37343 HWH-TAK LOCAL | SUB | 20:05 |
HOWRAH JN (HWH) – TARAKESWAR (TAK) | ||
37348 TAK-HWH LOCAL | SUB | 19:33 |
TARAKESWAR (TAK) – HOWRAH JN (HWH) | ||
37411 SHE-TAK LOCAL | SUB | 5:15 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37412 TAK-SHE LOCAL | SUB | 4:05 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
37415 SHE TAK LOCAL | SUB | 8:25 |
SEORAPHULI (SHE) – TARAKESWAR (TAK) | ||
37416 TAK SHE LOCAL | SUB | 7:25 |
TARAKESWAR (TAK) – SEORAPHULI (SHE) | ||
43921 TRL-KBT EMU LOCAL | SUB | 5:50 |
TIRUVALLUR (TRL) – KADAMBATTUR (KBT) | ||
47104 HYB-LPI | SUB | 9:00 |
HYDERABAD (HYB) – LINGAMPALLI (LPI) | ||
47128 LPI-HYB | SUB | 7:40 |
LINGAMPALLI (LPI) – HYDERABAD (HYB) | ||
47155 FM-LPI | SUB | 8:45 |
FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
47173 LPI-FM | SUB | 6:30 |
LINGAMPALLI (LPI) – FALAKNUMA (FM) | ||
47179 LPI-FM | SUB | 11:20 |
LINGAMPALLI (LPI) – FALAKNUMA (FM) | ||
47211 FM-LPI | SUB | 8:30 |
FALAKNUMA (FM) – LINGAMPALLI (LPI) | ||
52538 DJ-KGN-NJP AC PASSENGER | PAS | 9:10 |
DARJEELING (DJ) – NEW JALPAIGURI (NJP) |